Buick Model 2x-4x average tire pressure is 30.038 psi. If it is tough for you can round it 30 psi for all 4 tires.
Buick Model 2x-4x low tire pressures affect braking distances and provide less responsive steering and handling. This can be especially dangerous when an emergency stop or sudden evasive maneuver is needed to avoid a collision. In addition, low pressures allow tire sidewalls to flex excessively, which generates heat. While moderate heat simply accelerates tire tread wear; high heat can lead to loss of tread segments or even blowouts.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 31.034 | 29.876 |
215 55 R16 93 V | 31.046 | 30.344 |
235 45 R17 94 W | 30.898 | 30.301 |
215 50 R17 95 W | 30.859 | 29.692 |
235 40 R19 96 Y | 30.731 | 29.935 |
235 40 R18 95 W | 30.811 | 30.375 |
195 65 R15 91 H | 31.056 | 30.005 |
205 50 R17 89 V | 31.029 | 29.986 |
235 40 R18 95 Y | 30.976 | 29.97 |
225 50 R17 94 Y | 30.884 | 29.892 |
245 40 R18 93 Y | 31.06 | 29.744 |
255 35 R19 96 Y | 30.8 | 29.869 |
265 30 R20 94 Y | 31.072 | 30.021 |
205 55 R15 88 V | 31.046 | 29.725 |
215 40 R17 87 W | 31.081 | 30.331 |
215 45 R16 86 S | 30.924 | 29.85 |
215 45 R16 90 V | 30.895 | 29.874 |
225 35 R18 87 W | 30.968 | 29.849 |
185 60 R15 84 T | 31.058 | 29.703 |
145 80 R14 76 T | 30.758 | 29.731 |
165 65 R15 81 H | 30.98 | 30.002 |
175 60 R15 81 H | 31.045 | 29.986 |
185 50 R16 81 H | 30.862 | 30.381 |
205 55 R16 91 V | 30.925 | 30.403 |
225 40 R18 92 W | 30.784 | 30.267 |
225 45 R17 91 V | 30.868 | 29.946 |
225 40 R18 92 V | 30.99 | 30.275 |
235 35 R19 91 W | 30.706 | 29.841 |
205 60 R16 92 V | 30.825 | 29.688 |
225 55 R16 95 Y | 30.985 | 29.853 |
245 45 R17 95 Y | 30.681 | 30.145 |
225 50 R17 94 W | 30.63 | 29.657 |
225 55 R16 95 W | 30.666 | 29.91 |
195 60 R15 88 H | 31.025 | 30.216 |
195 55 R16 87 V | 30.932 | 29.782 |
Buick Model 2x-4x tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 30 |
Winter tire pressure - 29.3 |
Summer tire pressure - 30 |
All-terrain tire pressure - 29.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Buick Model 2x-4x psi values are supported all kind of tire brands.