Buick Model 2x-4x average tire pressure is 30.038 psi. If it is tough for you can round it 30 psi for all 4 tires.
Buick Model 2x-4x low tire pressures affect braking distances and provide less responsive steering and handling. This can be especially dangerous when an emergency stop or sudden evasive maneuver is needed to avoid a collision. In addition, low pressures allow tire sidewalls to flex excessively, which generates heat. While moderate heat simply accelerates tire tread wear; high heat can lead to loss of tread segments or even blowouts.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 30.923 | 29.87 |
215 55 R16 93 V | 31.012 | 30.348 |
235 45 R17 94 W | 31.029 | 29.724 |
215 50 R17 95 W | 30.76 | 30.205 |
235 40 R19 96 Y | 30.865 | 29.819 |
235 40 R18 95 W | 30.628 | 30.022 |
195 65 R15 91 H | 31.063 | 29.694 |
205 50 R17 89 V | 30.637 | 29.984 |
235 40 R18 95 Y | 30.894 | 29.809 |
225 50 R17 94 Y | 30.993 | 30.181 |
245 40 R18 93 Y | 30.922 | 30.173 |
255 35 R19 96 Y | 31.06 | 30.032 |
265 30 R20 94 Y | 30.693 | 29.815 |
205 55 R15 88 V | 30.905 | 29.984 |
215 40 R17 87 W | 31.01 | 30.274 |
215 45 R16 86 S | 30.743 | 29.699 |
215 45 R16 90 V | 30.986 | 29.958 |
225 35 R18 87 W | 30.795 | 30.009 |
185 60 R15 84 T | 30.727 | 30.191 |
145 80 R14 76 T | 30.838 | 30.229 |
165 65 R15 81 H | 30.945 | 29.932 |
175 60 R15 81 H | 30.937 | 29.856 |
185 50 R16 81 H | 30.826 | 30.388 |
205 55 R16 91 V | 30.812 | 30.065 |
225 40 R18 92 W | 30.77 | 30.238 |
225 45 R17 91 V | 30.97 | 29.961 |
225 40 R18 92 V | 30.981 | 29.663 |
235 35 R19 91 W | 31.065 | 29.698 |
205 60 R16 92 V | 30.976 | 29.727 |
225 55 R16 95 Y | 30.943 | 30.146 |
245 45 R17 95 Y | 30.713 | 29.814 |
225 50 R17 94 W | 30.683 | 30.038 |
225 55 R16 95 W | 30.673 | 30.01 |
195 60 R15 88 H | 30.96 | 29.905 |
195 55 R16 87 V | 31.069 | 29.918 |
Buick Model 2x-4x tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 30 |
Winter tire pressure - 29.3 |
Summer tire pressure - 30 |
All-terrain tire pressure - 29.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Buick Model 2x-4x psi values are supported all kind of tire brands.